Fast Fix Corporate Dashboard
Aggregated marketing performance across all store locations
Last updated: Mar 26, 2026, 6:58 PM
Combined Totals — All Locations
Total Ad Spend
Daily Average Calculation (Till Date)
$10.38K
2 records
Sum of Revenue from Google Ads
Won Opportunities (Till Date)
$13.39K
105 won deals
Sum of Revenue from Email Campaigns
Won Opportunities (Till Date)
$37.34K
354 won deals
Per-Location Breakdown
| Location | Ad Spend | Google Ads Revenue | Email Revenue | Total Won | Pipeline | Last Fetched |
|---|---|---|---|---|---|---|
| Barton Creek | $6,750.70 | $7,034.9666 deals | $2,591.5822 deals | 3,784 | Full | Mar 26, 2026, 6:57 PM |
| University Mall | $3,627.92 | $6,350.0939 deals | $34,107.94324 deals | 3,207 | Full | Mar 26, 2026, 6:58 PM |
| St Andrews | — | — | — | 30 | Email Only | Mar 26, 2026, 6:58 PM |
| King of Prussia | — | — | $636.008 deals | 81 | Email Only | Mar 26, 2026, 6:58 PM |
| All Locations | $10,378.62 | $13,385.05 | $37,335.52 | 7,102 |
ROI Overview — Ad Spend vs. Total Revenue
- Ad Spend
- Total Revenue
Barton Creek
1.43x
ROI
University Mall
11.15x
ROI
Data is sourced from Gemsoft opportunity pipelines. Ad Spend reflects all opportunities in the Ad Spend stage. Google Ads and Email Revenue reflect won opportunities only. St Andrews and King of Prussia display Email Revenue from the Email Purchase pipeline stage. Data refreshes automatically every 24 hours.